PROTRACK
Would you like to react to this message? Create an account in a few clicks or log in to continue.
PROTRACK

A forum devoted to track events from 60m to the 2 mile. Mainly pro but also news from local, national and international sprint & middle distance competitions.

Log in

I forgot my password



Search
 
 

Display results as :
 


Rechercher Advanced Search

Latest topics
» No Maryborough in 2021
Pre-Bay at Colley Reserve RESULTS - 4th Dec 2016 EmptyFri Aug 28, 2020 1:40 pm by Guest

» Incident at Bendigo with POD
Pre-Bay at Colley Reserve RESULTS - 4th Dec 2016 EmptyTue Apr 28, 2020 7:13 pm by Guest

» When will Stawell 2020 be held?
Pre-Bay at Colley Reserve RESULTS - 4th Dec 2016 EmptySun Apr 12, 2020 5:18 pm by Guest

» Central Park Stawell under water
Pre-Bay at Colley Reserve RESULTS - 4th Dec 2016 EmptySat Apr 04, 2020 7:21 pm by Guest

» 80’s Stawell Footage
Pre-Bay at Colley Reserve RESULTS - 4th Dec 2016 EmptySat Apr 04, 2020 2:35 pm by Guest

» Stawell Gift postponement
Pre-Bay at Colley Reserve RESULTS - 4th Dec 2016 EmptyThu Mar 19, 2020 5:02 pm by Guest

» Geelong gift cancelled
Pre-Bay at Colley Reserve RESULTS - 4th Dec 2016 EmptyTue Mar 17, 2020 7:02 pm by Guest

» Death Notice Peter Cross
Pre-Bay at Colley Reserve RESULTS - 4th Dec 2016 EmptyMon Mar 16, 2020 11:09 am by Youngy

» Geelong Gift
Pre-Bay at Colley Reserve RESULTS - 4th Dec 2016 EmptyThu Mar 12, 2020 8:53 pm by Guest

April 2024
MonTueWedThuFriSatSun
1234567
891011121314
15161718192021
22232425262728
2930     

Calendar Calendar


You are not connected. Please login or register

Pre-Bay at Colley Reserve RESULTS - 4th Dec 2016

Go down  Message [Page 1 of 1]

Youngy


Admin
Admin

PreBay at Colley Reserve
Sunday 4th December 2016


70m Novice FINAL
1 Nicholas Krznaric 5.50m 7.71s
2 Thomas Steel 5.00m 7.737s
3 Hayden Rothe 6.75m 7.738s
4 Lachlan Sheffield 5.50m 7.78s
5 Ryan Williams 5.00m 7.79s
6 Ella Sheffield 14.75m 7.80s
7 Melarn Murphy 11.00m 7.86s
8 Jack Panuccio 5.00m 7.88s


70m Open
Semi Finals
SF1

1 J Norris 5.00m 7.63s
2 J Dartnall 7.75m 7.72s
3 L Wright 7.00m 7.75s
4 D Flesfader 7.75m 7.77s
5 L Abdul 5.00m 7.79s
6 L Sheffield 5.50m 7.80s

SF2
1 J Bayliss 6.00m 7.65s
2 P Taylor 8.00m 7.69s
3 P Biggs 11.00m 7.73s
Eq4 R Atkins 5.50m 7.79s
Eq4 C Dorian 7.00m 7.79s
6 D Gross 7.81s

70m Open FINAL
1 Jack Norris 5.00m 7.57s
2 James Bayliss 6.00m 7.64s
3 Jarrad Dartnall 7.75m 7.745s
4 Peter Biggs 11.00m 7.748s
5 Liam Wright 7.00m 7.78s
6 Paul Taylor 8.00m 7.80s


70m Women
Semi Finals
SF1

1 K Monks 7.25m 8.44s
2 K Symons 7.75m 8.49s
3 L Edwards 6.00m 8.51s
4 R McMullan 7.50m 8.56s
5 S Turner 12.50m 8.58s
6 G Humphreys 6.50m 8.722

SF2
1 M Farmer 6.50m 8.45s
2 L Micklethwait 6.75m 8.47s
3 R Buchanan 7.50m 8.59s
4 C Neubauer 10.50m 8.56s
5 H Schwerdt 4.50m 8.65s
6 S Burns 10.00m 8.74s

70m Womens FINAL

1 Ruby Buchanan 7.50m 8.37s
2 Molly Farmer 6.50m 8.40s
3 Kate Monks 7.25m 8.45s
4 Lily Micklethwaite 6.75m 8.49s
5 Kellie Symons 7.75m 8.509s
6 Lauren Edwards 6.00m 8.512s


120m Open
Semi Finals
SF1

1 R Hancock 9.75m 12.46s
2 O Callahan 7.00m 12.470s
3 R Atkins 7.50m 12.474s
4 D Woodhams 7.00m 12.485s
5 M Brusnahan 6.50m 12.493s
6 T Johnson 8.50m 12.63s
7 D Bulabek 9.00m 12.68s
8 W Long-Scafidi 4.00m 12.80s

SF2
1 M Tucker 8.00m 12.418s
2 J Norris 7.50m 12.427s
3 S Baird 7.00m 12.433s
4 D Tohl 8.25m 12.52s
5 L Abdul 6.25m 12.60s
6 J Dartnall 10.50m 12.75s
7 L Moss 6.50m 12.837s
8 K Roberts 8.00m 12.837s

120m Open FINAL

1 Mitchell Tucker 8.00m 12.40s
2 Oliver Callahan 7.00m 12.426s
3 Sebastian Baird 7.00m 12.430s
4 Ryan Atkins 7.50m 12.47s
5 Ryan Hancock 9.75m 12.49s
6 Jack Norris 7.50m 12.56s


120m Womens
Semi Finals
SF1

1 R McMullan 10.0m 14.147s
2 S Turner 14.154s
3 C Cavouras 7.75m 14.18s
4 K Symons 12.00m 14.209s
5 T Stallan 11.00m 14.211s
6 L Edwards 8.75m 14.216s
7 N Henry 10.50m 14.219s
8 H Orman 8.25m 14.27s

SF2
1 L Micklethwaite 11.00m 14.03s
2 M Farmer 8.50m 14.11s
3 L Viney 4.00m 14.150s
4 R Parham 15.00m 14.156s
5 L Drummond 11.00m 14.35s
6 G Humphreys 9.50m 14.48s
7 B Connolly 9.00m 14.52s
8 N Austin 10.50m 14.63s

120m Women FINAL
1 Molly Farmer 8.50m 13.95s
2 Lily Micklethwaite 11.00m 14.07s
3 Rommi Parham 15.00m 14.10s
4 Sue Turner 19.00m 14.12s
5 Lyneete Viney 4.00m 14.26s
6 Ryelie McMullan 10.00m 14.56s


120m U/18 Boys
Semi Finals
SF1

1 L Whitford 6.75m 13.22s
2 R Williams 6.00m 13.32s
3 T Carney 2.50m 13.375s
4 T Steel 2.00m 13.377s
5 T Blyzno 8.25m 13.48s
6 L Lawrie-Lattanzio 7.00m 13.54s
7 Asher Gillings 25.00m 13.88s
8 Indiana Dorian 15.00m 14.05s

SF2
1 B Burbridge 19.00m 13.47s
2 L Burrows 9.25m 13.50s
3 L Grubb 8.25m 13.51s
4 K Bird 7.75m 13.61s
Others: K Roberts 0.0m; C Vinall 2.00m; J Allen 6.00m; H Buchanan 14.75m.

120m Boys U/18's FINAL
1 Luke Whitford 6.75m 13.23s
2 Thomas Steel 2.00m 13.34s
3 Ben Burbridge 19.00m 13.378s
4 Ryan Williams 1.00m 13.384s
5 Tynan Carney 2.50m 13.44s
6 Timothy Blyzno 8.25m 13.46s


120m GIRLS U/18's FINAL
1 Liana Channon 17.00m 14.28s
2 Lakara Stallan 10.00m 14.38s
3 Molly Farmer 4.75m 14.49s
4 Lara Chehade 23.00m 14.69s
5 Sarah Burns 14.25m 14.73s
6 Ryelie McMullan 7.00m 14.76s
7 Lily Drummond 5.25m 14.96s
8 Melita Suica 6.50m 14.97s


550m Open FINAL
1 Bradley Kitto 38m 1-10.40
2 Josh Dawkins 44m 1-10.72
3 Stephen Jelfs 55m 1-10.91
4 Hunter Rubino 58m 1-11.54
5 Matt Sinclair 40m 1-12.67
6 David Girolamo 56m 1-13.76
7 Robert Kane 48m 1-16.86
8 Tom O'Malley 74m 1-17.03


550m Women FINAL
1 Lucy Buckley 35m 1-21.88
2 Aleesha Peters 70m 1-22.35
3 Lisa Roberts 95m 1-22.64
4 Teagan Kustermann 44m 1-22.97
5 Nikki Austin 42m 1-23.73
6 Kelly Ferber 102m 1-24.92
7 Amy Robb 58m 1-25.75
8 Leah Cece 60m 1-29.20


550m Under 14's
1 Bailey Giles 82m
2 Cooper Giles 105m
3 Hunter Window 65m
4 Meg Bentley 125m
5 Joshua Jurado 85m
6 Joshua Klenk 60m
Missed the time


550m U/18's FINAL
1 Sam Bentley 90m 1-14.12
2 Lachlan Burrows 35m 1-14.75
3 Jack Allen 35m 1-14.92
4 Hunter Window 85m 1-16.18
5 Sebastian Jurado 100m 1-18.02
6 Lachlan Grubb 52m 1-18.57
7 Jared McDougall 57m 1-20.23
8 Meg Bentley 135m 1-28.69


550m Over 35's FINAL
1 Cameron White 1-14.84
2 Salvador Jurado 1-15.46
3 Matthew  Cousins 1-16.16
4 Mark Burns 1-18.10
5 Mark Beveridge 1-18.56
6 Gordon Kanki-Knight 1-19.09
7 Chris Dimitrak 1-23.31
8 Lyn Peake 1-26.55


1600m Open
1 Matthew Konetschka 152m 4-05.28
2 Bradley Kitto 135m 4-05.50
3 Michael Nitschke 120m 4-07.31
4 Tim Earle 130m 4-09.56
5 Jordan Harvey 175m 4-10.31
6 Gregor Dingwall 240m 4-10.78
7 Corey Watkins 120m 4-11.67
8 Kym Barnett 250m 4-25.01
8 ran, 3 scratched.


1600m Women/Vets
1 Vanessa Alvaro 265m 4-30.79
2 Salvador Jurado 120m 4-37.03
3 Chris Dimitrak 300m 4-38.20
4 Mark Beveridge 100m
5 Lisa Roberts 355m
6 Jemma Nguyen 215m
7 Richard McMahon 130m
8 Lauren McHugh 290m
8 ran, 3 scratched.

https://protrack.forumotion.com

Guest

Anonymous
Guest

Its been a great initiative this season by the SAAL to flood the SAAL FACEBOOK with photos , information ,results and photo finishes.
Just got on line and looked at the photo finish of the Womans 70m .A perfect example from ALMOST all the girls on how to lunge for the line.
Probably looks worse than it is , but like I said A perfect example from ALMOST all the girls.

Guest

Anonymous
Guest

Pre-Bay at Colley Reserve RESULTS - 4th Dec 2016 Img_3310

Sponsored content



Back to top  Message [Page 1 of 1]

Permissions in this forum:
You cannot reply to topics in this forum