PROTRACK
Would you like to react to this message? Create an account in a few clicks or log in to continue.
PROTRACK

A forum devoted to track events from 60m to the 2 mile. Mainly pro but also news from local, national and international sprint & middle distance competitions.

Log in

I forgot my password



Search
 
 

Display results as :
 


Rechercher Advanced Search

Latest topics
» No Maryborough in 2021
VRTA @ Meadowglen Sunday 23rd Nov 2014 Final RESULTS EmptyFri Aug 28, 2020 1:40 pm by Guest

» Incident at Bendigo with POD
VRTA @ Meadowglen Sunday 23rd Nov 2014 Final RESULTS EmptyTue Apr 28, 2020 7:13 pm by Guest

» When will Stawell 2020 be held?
VRTA @ Meadowglen Sunday 23rd Nov 2014 Final RESULTS EmptySun Apr 12, 2020 5:18 pm by Guest

» Central Park Stawell under water
VRTA @ Meadowglen Sunday 23rd Nov 2014 Final RESULTS EmptySat Apr 04, 2020 7:21 pm by Guest

» 80’s Stawell Footage
VRTA @ Meadowglen Sunday 23rd Nov 2014 Final RESULTS EmptySat Apr 04, 2020 2:35 pm by Guest

» Stawell Gift postponement
VRTA @ Meadowglen Sunday 23rd Nov 2014 Final RESULTS EmptyThu Mar 19, 2020 5:02 pm by Guest

» Geelong gift cancelled
VRTA @ Meadowglen Sunday 23rd Nov 2014 Final RESULTS EmptyTue Mar 17, 2020 7:02 pm by Guest

» Death Notice Peter Cross
VRTA @ Meadowglen Sunday 23rd Nov 2014 Final RESULTS EmptyMon Mar 16, 2020 11:09 am by Youngy

» Geelong Gift
VRTA @ Meadowglen Sunday 23rd Nov 2014 Final RESULTS EmptyThu Mar 12, 2020 8:53 pm by Guest

April 2024
MonTueWedThuFriSatSun
1234567
891011121314
15161718192021
22232425262728
2930     

Calendar Calendar


You are not connected. Please login or register

VRTA @ Meadowglen Sunday 23rd Nov 2014 Final RESULTS

Go down  Message [Page 1 of 1]

Youngy


Admin
Admin

VRTA carnival at Meadowglen
Sunday 23rd November 2014


Note - Raw times only

70m Under 17 FINAL
Wind: -2.2
1 Nicholas REPALUST 2.50 8.045
2 Daniel RICHARDSON 4.00 8.063
3 Luke MITCHELL 10.00 8.095
4 Blake BAILEY 9.00 8.117
5 Kieran BLIZZARD 10.75 8.201
6 Keely HENDERSON 11.50 8.229
7 Charlie MORAN 5.00 8.333
8 Harrison KERR 6.25 8.343


70m Frontmarkers FINAL

Wind: -2
1 Mark HIGNETT 0.00 8.371
2 Timothy ROSEN 3.25 8.511
3 Adam TODOROV 0.50 8.535
4 Lawrence COOP 2.00 8.621
5 Karlee BAILEY 6.00 8.721
6 Craig MAIR 0.75 8.749
7 Katie MOORE 3.75 8.757
DNS Peter KNOTT 0.00


70m Backmarkers FINAL
Wind: -3.5
1 Matthew EDDY 4.75 7.788
2 Nicholas REPALUST 5.50 7.838
3 Liam SHEPHERD 4.50 7.886
4 Daniel RICHARDSON 6.00 7.892
5 Jason BAILEY 6.25 7.920
6 Steve FABRIS 6.25 7.942
7 Matthew HARVEY 4.75 7.976
8 Cam DUNBAR 4.00 7.980


200m Open FINAL
Wind: -2.8
1 Simon FITZPATRICK 13.00 21.255
2 Timothy ROSEN 24.00 21.511
3 Douglas GREENOUGH 15.00 21.587
4 Lachlan TAYLOR 14.00 21.631
5 Matthew HARVEY 17.00 21.643
6 Carl MOREHOUSE 7.00 21.665
7 Robert LEHMANN 17.00 21.709
8 Darren WHITTAKER 20.00 22.071

200m Women's FINAL
Wind: -4.2
1 Danielle McDOWELL 30.00 24.365
2 Katie MOORE 6.00 25.145
3 Cassandra ANDERSON 30.00 25.203
4 Melanie PURKISS 10.00 25.219
5 Mikayla Dunn 13.00 25.453
6 Angela PHILLIPS 17.00 25.619
7 Karlee BAILEY 11.00 26.045
DNS Taylah Perry 15.00

300M Masters FINAL
1 Peter Biggs 30.00 35.183
2 Shane QUINN 19.00 35.306
3 Narelle LEHMANN 43.00 35.524
4 Elisha EZARD 68.00 35.644
5 Mark HOWARD 24.00 35.801
6 Martin BARROW 25.00 35.968
7 Shane EZARD 3.00 35.989
8 Craig MAIR 18.00 36.172
9 Carmen DEANE 57.00 36.636
10 Craig LANCASTER 51.00 36.924


400m Restricted FINAL
1 Chris BRAMHAM 62.00 45.860
2 Kyle HILSON 79.00 47.769
3 Blake BAILEY 53.00 47.840
4 Harrison Kerr 53.00 48.164
5 Lee TZILANTONIS 60.00 48.600
6 Brendon GLIDDEN-GREEN 26.00 48.630
7 Drew KOWALSKI 40.00 48.840
8 Rick BRAMHAM 54.00 48.880
9 Fraser HEARD 25.00 49.868
10 RYAN CLOHESSY 38.00 49.925


550m Open FINAL
1 Jacob REED 42.00 1:10.699
2 Robert KEENAN 43.00 1:11.966
3 Tom HECIMOVIC 78.00 1:12.261
4 Celia COSGRIFF 87.00 1:12.275
5 Justin COHEN 54.00 1:12.304
6 Lonain BURNETT 32.00 1:12.394
7 Aaron POOLEY 40.00 1:12.533
8 Nicholas Cross 29.00 1:12.658
9 Neil BRENNAN 26.00 1:14.619
10 Daniel LAWLOR 45.00 1:15.308

800m Under 20
1 Fraser HEARD 56.00 1:56.926
2 Luke BAIN 80.00 1:56.947
3 Anthony DEMPSTER 64.00 1:58.127
4 Scott Gaunson 70.00 1:58.335
5 Adam ATTARD 50.00 1:58.678
6 James PARKER 50.00 2:01.277
7 Ryan ANTIDORMI 32.00 2:02.062
8 Joel DONNAR 0.00 2:03.700
9 Jack HOCKLEY-SAMON 50.00 2:04.454
10 Kirsty CLARK 130.00 2:07.385
11 Julian Harris 100.00 2:09.321
12 Lorna CLARK 116.00 2:12.036
13 Lee TZILANTONIS 120.00 2:13.269
14 Samuel GROUIOS 80.00 2:13.331
15 Morgan Hipworth 100.00 2:18.036
Thomas SAVAGE 10.00
Scr Brendon GLIDDEN-GREEN 28.00
Scr Phillip O'BRIEN 32.00
Scr Ryan BAIN 62.00
Scr Katilyn BRYCE 95.00
Scr Kyle HILSON 120.00

1600m Womens/Masters
1 Justin MURPHY 0.00 4:28.327
2 David PAGE 135.00 4:29.554
3 Adam PARKER 120.00 4:29.796
4 Ashley SANDISON 120.00 4:30.239
5 Wayne JAMES 200.00 4:30.500
6 Leon BROOKS 275.00 4:30.832
7 Celia COSGRIFF 225.00 4:32.697
8 Craig HARRIS 85.00 4:34.450
9 Neil BRENNAN 25.00 4:36.558
10 Alice PLATTEN 150.00 4:37.330
11 Martine BEER 245.00 4:38.075
12 Greg WHITECROSS 350.00 4:38.931
13 Greg HILSON 120.00 4:39.004
14 Jessica O'HARA 270.00 4:42.638
15 Mark HIPWORTH 140.00 4:46.868
16 Arron DOWNES 50.00 4:49.153
17 Matthew BATEMAN 135.00 4:51.527
18 Shane THIELE 20.00 4:54.364
19 Kirsty CLARK 220.00 4:57.789
20 Christopher BROWN 155.00 5:01.272
21 Lorna CLARK 210.00 5:10.411
22 Maddi-Taylor Wilde 165.00 5:49.090
Scr Matthew MCDONOUGH 10.00
Scr Carl MCMEEL 90.00
Scr Gordon MUIR 95.00
Scr Sean QUILTY 115.00
Scr Robert KENSHOLE 400.00

3200m Open
1 Jack HOCKLEY-SAMON 180.00 9:16.942
2 Phillip O'BRIEN 230.00 9:19.413
3 James ALEXANDER 100.00 9:32.114
4 Gordon MUIR 310.00 9:36.389
5 David HAIGH 260.00 9:41.369
6 Daniel VEITH 270.00 9:48.859
7 Ian CAYZER 160.00 9:56.608
8 Mark ANDREWS 220.00 9:58.921
9 Alexander BACALJA 140.00 10:08.879
10 Mark HIPWORTH 430.00 10:14.085
11 Greg HILSON 340.00 10:32.510
12 Ryan Hage 150.00 11:08.695
Scr Cody WILLIAMSON 80.00
Scr Ian BURROWS 110.00
Scr Matthew MCDONOUGH 110.00
Scr Shane THIELE 130.00
Scr Drew KOWALSKI 180.00
Scr Joshua SAIT 250.00
Scr Sean QUILTY 270.00
Scr Phil NODEN 270.00
Scr Ashley SANDISON 280.00
Scr Adam PARKER 320.00
Scr Craig HARRIS 320.00
Scr Arron DOWNES 350.00
Scr Christopher BROWN 370.00
Scr Leon BROOKS 550.00

https://protrack.forumotion.com

Back to top  Message [Page 1 of 1]

Permissions in this forum:
You cannot reply to topics in this forum