PROTRACK
Would you like to react to this message? Create an account in a few clicks or log in to continue.
PROTRACK

A forum devoted to track events from 60m to the 2 mile. Mainly pro but also news from local, national and international sprint & middle distance competitions.

Log in

I forgot my password



Search
 
 

Display results as :
 


Rechercher Advanced Search

Latest topics
» No Maryborough in 2021
Liege Meeting, 5 July. Manou 1-25 600m; Milburn in 300m EmptyFri Aug 28, 2020 1:40 pm by Guest

» Incident at Bendigo with POD
Liege Meeting, 5 July. Manou 1-25 600m; Milburn in 300m EmptyTue Apr 28, 2020 7:13 pm by Guest

» When will Stawell 2020 be held?
Liege Meeting, 5 July. Manou 1-25 600m; Milburn in 300m EmptySun Apr 12, 2020 5:18 pm by Guest

» Central Park Stawell under water
Liege Meeting, 5 July. Manou 1-25 600m; Milburn in 300m EmptySat Apr 04, 2020 7:21 pm by Guest

» 80’s Stawell Footage
Liege Meeting, 5 July. Manou 1-25 600m; Milburn in 300m EmptySat Apr 04, 2020 2:35 pm by Guest

» Stawell Gift postponement
Liege Meeting, 5 July. Manou 1-25 600m; Milburn in 300m EmptyThu Mar 19, 2020 5:02 pm by Guest

» Geelong gift cancelled
Liege Meeting, 5 July. Manou 1-25 600m; Milburn in 300m EmptyTue Mar 17, 2020 7:02 pm by Guest

» Death Notice Peter Cross
Liege Meeting, 5 July. Manou 1-25 600m; Milburn in 300m EmptyMon Mar 16, 2020 11:09 am by Youngy

» Geelong Gift
Liege Meeting, 5 July. Manou 1-25 600m; Milburn in 300m EmptyThu Mar 12, 2020 8:53 pm by Guest

April 2024
MonTueWedThuFriSatSun
1234567
891011121314
15161718192021
22232425262728
2930     

Calendar Calendar


You are not connected. Please login or register

Liege Meeting, 5 July. Manou 1-25 600m; Milburn in 300m

Go down  Message [Page 1 of 1]

Guest

Anonymous
Guest

RESULTS: 2012 Liege Meeting (Belgium)
International de Athletisme
5/07/2012



100m Women Race 1
Heat:1 Wind : 2.0
1 14 AKIHARY ESTHER 87 NED 11.59
2 27 MERRILL SONALI 87 SRI 11.91
3 653 GHARAFI YASMINE 85 BEL 12.22
4 657 MANI MYRIAM 77 BEL 12.89
24 LIBERT LEITITIA 79 BEL DIS

100m Women Race 2
Heat:1 Wind : -0.3
1 28 RUSSEL CARRIE 90 JAM 11.38
2 25 LOUAMI CARIMA 79 FRA 11.39
3 23 LEE MUNA 81 USA 11.51
4 19 CARTER ANTONETTE 84 USA 11.57
5 16 ARRON CHRISTINE 73 FRA 11.58
6 18 BORLEE OLIVIA 86 BEL 11.61
7 17 BARBER ME'LISA 80 USA 11.63
8 26 MARIEN HANNA 82 BEL 11.74


600m Women Time
Heat:1
1 31 JELIMO PAMELA 89 KEN 1:23.35
2 34 OKORO MARILYN 84 GBR 1:24.36
3 32 MANOU TAMSYN 78 AUS 1:25.79
4 35 SMIT ANGELA 91 NZL 1:26.72
5 33 NAGELS RANI 95 BEL 1:31.16
142 DAUWENS AXELLE 90 BEL DNF


200m Men Time
Heat:1 Wind : -0.5
1 37 BUTLER KIND 88 USA 20.75
2 38 COLVERT STEVEN 90 IRE 20.81
3 39 FAGAN LUKE 88 GBR 20.85
4 36 ALERTE DAVID 84 FRA 20.92
5 40 JUIN JONATHAN 89 HAI 21.07
6 42 WATRIN JULIEN 92 BEL 21.14
7 41 TOKI TAMA 91 NZL 21.25
8 137 MONROSE ROUDY 78 HAI 21.41

Long Jump Women
Heat:1
1 47 JIMOH FUNMI 84 USA 6.46 -0.3
2 19 CARTER ANTONETTE 84 USA 6.30 +1.2
3 49 KURSCHILGEN LISA 91 GER 6.00 +0.6
4 50 LEVY YANIQUE 83 JAM 5.83 +0.9
5 44 DE WAEL ELS 90 BEL 5.83 -1.5
6 133 LINDEMANS MARJOLEIN 94 BEL 5.80 -0.8
7 48 KORTBEEK VALENTINE 86 NED 5.70 -0.4
8 52 ORLICK CAMILLE 93 FRA 5.70 +1.5
53 REGIS YASMINE 86 GBR NM +0.0

100m Hurdles Women
Heat:1 Wind : -0.3
1 61 ZAGRE ANNE 90 BEL 13.05
2 136 GOMIS SANDRA 83 FRA 13.16
3 55 BILLAUD CINDY 86 FRA 13.16
4 54 BERINGS ELINE 86 BEL 13.16
5 20 DAVIN ELISABETH 81 BEL 13.50
6 58 LAMALLE ADRIANNA 82 FRA 13.69
7 59 MORRISON FIONA 88 NZL 13.92
8 140 JUHASZ FANNI 81 HUN 14.15


110m Hurdles Men
Heat:1 Wind : -0.9
1 68 PAYNE DAVID 82 USA 13.38
2 64 BASCOU DIMITRI 87 FRA 13.40
3 62 AKINS TY 86 USA 13.43
4 69 PHILLIPS RICHARD 83 JAM 13.52
5 143 AL MANDEEL ABDULAZIZ 89 KUW 13.65
6 67 DEGHELT ADRIEN 85 BEL 13.69
7 65 BROOTHAERTS DAMIEN 84 BEL 13.73
8 66 COCO- VILOIN SAMUEL 87 FRA 13.79


300m Men
Heat:1
1 71 BORLEE JONATHAN 88 BEL 31.87
2 77 NGWIGWA OBAKENG 85 BOT 32.52
3 70 BONEVACIA LIEMARVIN 89 CUR 32.98
4 73 DE SWARDT JACQUES 92 RSA 33.14
5 76 MILBURN JOEL 86 AUS 33.41
6 75 GILLET ANTOINE 88 BEL 33.66
7 74 DEJI TOBIAS 91 GBR 34.06
8 144 QUENTIN BAYARD 85 FRA 34.80

800m Men
Heat:1
1 87 ROTICH KIPCHIRCHIR ABRAHA 92 KEN 1:43.62
2 81 BETT REUBEN 84 KEN 1:45.44
3 86 MARTIN RYAN 89 USA 1:46.45
4 80 BALHAN PIERRE ANTOINE 92 BEL 1:46.60
5 85 KUPERS THIJMEN 91 NED 1:47.48
6 79 AZZINE BOUDJEMA 82 FRA 1:47.52
7 84 KEBRON QUENTIN 92 BEL 1:48.36
8 78 AL SALHI MOHAMMED 86 KSA 1:48.78
9 83 FIEGEN DAVID 84 LUX 1:49.72
10 82 CARDILLO JOACHIM 88 BEL 1:52.18
11 89 VAN DEN BROECK JAN 89 BEL 1:58.92
88 SCHERER MATT 83 USA DNF

3000m steeple Men
Heat:1
1 101 SIGUENI HICHAM 93 MAR 8:21.78
2 95 KIPKOGEI NELSON 93 KEN 8:22.24
3 102 ULICZKA STEFFEN 84 GER 8:22.93
4 91 AYEKO SIMON 87 UGA 8:25.87
5 130 AL-AMRI ALI AHMED 87 KSA 8:26.62
6 104 ZALEWSKI KRYSTIAN 89 POL 8:27.32
7 103 WINTER CHRIS 86 CAN 8:30.43
8 96 LESLIE CORY 89 USA 8:32.24
9 97 MAKHLOUFI RABIA 86 ALG 8:32.68
10 99 PAULO ALBERTO 85 POR 8:33.09
11 92 COLLENOT ROMAIN 92 FRA 8:33.23
93 EZZINE HAMID 83 MAR DNF
94 KEMBOI CLEMENT 92 KEN DNF
100 RIBEIRO PEDRO 81 POR DNF

400m Hurdles Men
Heat:1
1 110 GAYMON JUSTIN 86 USA 49.41
2 107 BULTHEEL MICHAEL 86 BEL 50.06
3 112 THOMAS TRISTAN 86 AUS 50.22
4 108 COLE BRENDAN 81 AUS 50.35

5 109 FRANCOIS MICKAEL 88 FRA 50.99
6 139 DECIMUS YOANN 87 FRA 51.02
7 106 BARR THOMAS 92 IRE 51.04
8 111 RUMMENS TIM 87 BEL 52.08

10,000m Men
1 114 BENTI DESISA LELISA 94 ETH 27:18.17
2 121 KUMA ABERA 90 ETH 27:18.39
119 ZOUBAA KHALID 77 FRA DNF
116 HITRANE JAMAL MAR DNF
122 LAHBABI AZIZ 91 MAR DNF
120 KIMUTAI KENNEDY 90 KEN DNF
118 JEYLAN IBRAHIM 89 ETH DNF
117 JARSO YACOB 88 ETH DNF
183 HAAS STEPHEN 83 USA DNS
113 AYELE ABAYNEH 87 ETH DNS

Back to top  Message [Page 1 of 1]

Permissions in this forum:
You cannot reply to topics in this forum